2024 Corn Variety Trials
- Corn Variety Trial entry form
- Corn Supplemental Trials entry form
2024 Corn Trial Information by Location
Location | Field map & planting plan | Yield data |
---|---|---|
Bardwell | Field map and planting plan | Yield results |
College Station | Field map and planting plan | Yield results |
Dalhart | Field map and planting plan | Yield results |
Dumas | Field map and planting plan | Yield results |
Hondo | Field map and planting plan | |
Greenville | Field map and planting plan | Yield results |
Monte Alto | Field map and planting plan | Yield results |
Spearman | Field map and planting plan | Yield results |
Thrall | Field map and planting plan | Yield results |
Victoria | Field map and planting plan | Yield results |
Wharton | Field map and planting plan | Yield results |
2023 Corn Variety Trials
- 2023 Texas Corn Performance Variety Trial Publication
- Hondo variety trial – video
2023 Corn Trial Information by Location
Location | Field map & planting plan | Yield data |
---|---|---|
Bardwell | Field map and planting plan | Yield data |
College Station | Field map and planting plan | Yield data |
Dalhart | Field map and planting plan | Yield data |
Greenville | Field map and planting plan | Yield data |
Hondo | Field map and planting plan | Yield data |
Monte Alto | Field map and planting plan | Yield data |
Sinton | Field map and planting plan | Yield data |
Thrall | Field map and planting plan | Yield data |
Wharton | Field map and planting plan | Yield data |
2022 Corn Variety Trials
2022 Corn Trial Information by Location
Location | Field map & planting plan | Yield data | Multi-year |
---|---|---|---|
Bardwell | Field map and planting plan | Yield results | Multi-year results |
College Station | Field map and planting plan | Yield results | Multi-year results |
Dumas | Field map and planting plan | Yield results | Multi-year results |
Greenville | Field map and planting plan | Yield results | |
Hondo | Field map and planting plan | Yield results | Multi-year results |
Monte Alto | Field map and planting plan | Yield results | Multi-year results |
Port Lavaca | Field map and planting plan | ||
Sinton | Field map and planting plan | Yield results | Multi-year results |
Spearman | Field map and planting plan | Yield results | Multi-year results |
Thrall | Field map and planting plan | Yield results | Multi-year results |
Wharton | Field map and planting plan | Yield results | Multi-year results |
2021 Corn Variety Trials
2021 Corn Trial Information by Location
Location | Field map & planting plan | Yield data | Multi-year |
---|---|---|---|
Bardwell | Field map and planting plan | Yield results | Multi-year yields |
College Station | Field map and planting plan | Yield results | Multi-year yields |
Dumas | Field map and planting plan | Yield results | Multi-year yields |
Hondo | Field map and planting plan | Yield results | Multi-year yields |
Monte Alto | Field map and planting plan | Yield results | Multi-year yields |
Port Lavaca | Field map and planting plan | Yield results | Multi-year yields |
Sinton | Field map and planting plan | Yield results | Multi-year yields |
Spearman | Field map and planting plan | Yield results | |
Sunray | Field map and planting plan | Yield results | Multi-year yields |
Thrall | Field map and planting plan | Yield results | Multi-year yields |
Wharton | Field map and planting plan | Yield results | Multi-year yields |
2020 Corn Variety Trials
2020 Corn Trial Information by Location
Location | Field map | Planting plan | Yield data | Multi-year |
---|---|---|---|---|
Bardwell | Field map | Planting plan | Yield results | Multi-year results |
College Station | Field map | Planting plan | Yield results | Multi-year results |
Dumas | Field map | Planting Plan | Yield results | Multi-year results |
Greenville | Field map | Planting plan | Yield results | Multi-year results |
Hondo | Field map | Planting plan | Yield results | Multi-year results |
Monte Alto | Field map | Planting plan | Yield results | |
Port Lavaca | Field map | Planting plan | Yield results | Multi-year results |
San Patricio | Field map | Planting plan | Yield results | Multi-year results |
Sunray | Field map | Planting plan | Yield results | Multi-year results |
Thrall | Field map | Planting plan | Yield results | Multi-year results |
Wharton | Field map | Planting plan | Yield results | Multi-year results |
2019 Corn Variety Trials
2019 Corn Trial Information by Location
Location | Planting plans | Field map | Yield data | Multi-year |
---|---|---|---|---|
Bardwell | Planting plan | Field map | Yield results | Summary |
College Station | Planting plan | Field map | Yield results | Summary |
Dumas | Planting plan | Field map | Yield results | |
Greenville | Planting plan | Field map | Yield results | Summary |
Gruver | Planting plan | Field map | Yield results | |
Hondo | Planting plan | Field map | Yield results | |
Monte Alto | Planting plan | Field map | Yield results | |
Port Lavaca | Planting plan | Field map | Yield results | Summary |
San Patricio | Planting plan | Field map | Yield results | Summary |
Spearman | Planting plan | Field map | Yield results | Summary |
Sunray | Planting plan | Field map | Yield results | Summary |
Thrall | Planting plan | Field map | Yield results | Summary |
Wharton | Planting plan | Field map | Yield results | Summary |
2018 Variety Trials
- 2018 Corn Variety Performance Trial Publication – includes all sites and additional information
- 2018 AgriLife Extension Corn Hybrid Trial
2018 Corn Trial Information by Location
Location | Planting plan | Field map | Yield data |
---|---|---|---|
Bardwell | Planting Plan | Field map | Yield Data |
Calhoun County | Planting plan | Field map | Yield Data |
College Station | Planting Plan | Field map | Yield Data |
Dalhart (Sunray) | Planting Plan | Field map | Yield data |
Dumas (Stratford) | Planting Plan | Field map | Yield data |
Greenville | Planting Plan | Field map | Yield Data |
Hondo | Planting Plan | Field map | Yield Data |
Monte Alto | Planting Plan | Field map | Yield Data |
San Patricio | Planting Plan | Field map | Yield Data |
Spearman | Planting Plan | Field Map | Yield Data |
Thrall | Planting Plan | Field map | Yield Data |
Wharton | Planting Plan | Field map | Yield Data |
Marketing
Insects
Insect Information and Pictures
Contacts
Dr. Ronnie W. Schnell
Associate Professor and Extension Specialist, College Station
Email: ronnie.schnell@ag.tamu.edu
Voice: (979) 845-2935
Katrina Horn
Crop Testing Coordinator & Research Associate, College Station
Email: katrina.horn@ag.tamu.edu
Voice: (979) 845-8505