2025 Small Grains Variety Tours
Date | County | Starting Coordinates | Time | Contact |
May 6 | Ellis | 32.204039, -96.687466 | 4:00 PM | Mark Arnold, 972-825-5175 |
May 7 | Grayson | 33.479051, -96.602907 | 9:00 AM | David Drake, 903-468-3295 |
May 8 | Hunt | 33.169167, -96.162603 | 9:00 AM | David Drake, 903-468-3295 |
May 8 | Uvalde | 29.2176623, -99.7566117 | 9:00 AM | Xuejun Dong, 830-988-6136 |
May 9 | Cooke | 33.6368720, -97.1889900 | 9:00 AM | Zach A. Davis, 940-349-2882 |
May 20 | Ochiltree | 36.227357, -100.892166 | 10:00 AM | Scott Strawn, 806-435-4501 |
May 21 | Wilbarger | 34.179435, -99.055842 | 8:30 AM | Langdon Reagan, 940-552-5474 |
May 22 | Potter | 35.190710, -102.087481 | 8:30 AM | Brandon Gerrish, 207-432-1481 |
May 22 | Foard | 33.984335, -99.680418 | TBD | Michael Bowman, 940-684-1919 |
Check back for schedule changes or additions.
2025 Texas Small Grains Variety Trials
- Final Annual Report – 2025
- Wheat Pick’s List – 2025
- Variety Characteristics – 2025
- Wheat Variety Survey- 2025
- Wheat Rust Ratings- 2025
Hard and Soft Wheat Grain Trials
High Plains Dryland | High Plains Irrigated | Rolling Plains | Blacklands | South Texas |
Bushland | Bushland | Abilene1 | Ennis | Castroville |
Groom | Dalhart | Brady | Greenville | College Station |
Littlefield | Dumas | Chillicothe | Hillsboro | Rosharon3 |
Lubbock | Olton | Munday | McGregor | Uvalde |
Perryton | Plainview | San Angelo | Muenster | |
Seagraves | Temple | |||
Thrall2 | ||||
2025 Regional Summary | 2025 Regional Summary | 2025 Regional Summary | 2025 Regional Summary | 2025 Regional Summary |
4 Year Summary | 4 Year Summary | 4 Year Summary | 4 Year Summary | 4 Year Summary |
Wheat Dual-Purpose Trials
High Plains | Northern Rolling Plains | Southern Rolling Plains | Blacklands | |
Groom | Foard County | Millersview1 | McGregor | |
Haskell County | San Angelo | |||
Wilbarger County |
Small Grains Forage Trials
High Plains | Rolling Plains | Cross Timbers | Blacklands | South Texas |
Bushland | Eula | Comanche | Greenville | College Station |
Plainview | Eula Multi-Year | McGregor | College Station Multi-Year | |
Millersview | McGregor Multi- Year | |||
Millersview Multi-Year | ||||
San Angelo | ||||
San Angelo Multi-Year | ||||
2024 Regional Summary |
1Abandoned due to poor stands. 2Abandoned due to bird/animal damage. 3Harvested but not published due to high CV%
2024 Texas Small Grains Variety Trials
- Final Annual Report – 2024
- Wheat Pick’s List – 2024
- Variety Characteristics – 2024
- Wheat Variety Survey- 2024
- Wheat Rust Report- 2024
Hard and Soft Wheat Grain Trials
High Plains Dryland | High Plains Irrigated | Rolling Plains | Blacklands | South Texas |
Bushland4 | Bushland | Abilene2 | Ennis1 | Castroville |
Groom1 | Dalhart4 | Brady2 | Greenville4 | College Station |
Lubbock4 | Dumas | Chillicothe | Hillsboro | |
Nazareth1 | Olton | Munday4 | McGregor2 | |
Perryton1 | Plainview | San Angelo | Muenster | |
Seagraves | Thrall3 | |||
2024 Regional Summary | 2024 Regional Summary | 2024 Regional Summary | 2024 Regional Summary | 2024 Regional Summary |
4 Year Summary | 4 Year Summary | 4 Year Summary | 4 Year Summary | 3 Year Summary |
Wheat Dual-Purpose Trials
Northern Rolling Plains | Southern Rolling Plains | Blacklands | |
Foard County | Millersview2 | McGregor3 | |
Haskell County4 | San Angelo4 | ||
Wilbarger County3 |
Small Grains Forage Trials
High Plains | Rolling Plains | Blacklands | South Texas |
Bushland4 | Eula | McGregor | College Station |
Eula Multi-Year | College Station Multi-Year | ||
Millersview | |||
Millersview Multi-Year | |||
San Angelo | |||
San Angelo Multi-Year | |||
2024 Regional Summary |
Small Grains Silage Trials
High Plains | |||
Bushland |
2023 Texas Small Grains Variety Trials
- Final Annual Report – 2023
- Wheat Pick’s List – 2023
- Wheat Variety Characteristics – 2023
- Wheat Variety Survey – 2023
Hard and Soft Grain Trials
High Plains Dryland | High Plains Irrigated | N. Rolling Plains | S. Rolling Plains | Blacklands | South Texas |
Bushland2 | Bushland | Chillicothe | Abilene | Ennis1 | Castroville3 |
Groom | Dalhart3 | Munday2 | Brady | Greenville1 | College Station4 |
Lubbock2 | Dumas | San Angelo | Hillsboro | 2023 Regional Summary | |
Nazareth2 | Olton | McGregor | |||
Perryton2 | Muenster1 | ||||
2023 Regional Summary | 2023 Regional Summary | 2023 Regional Summary |
Wheat Dual-Purpose Trials
Northern Rolling Plains | Southern Rolling Plains | |
Foard County | Millersview2 | |
Haskell County2 | San Angelo2 | |
Wilbarger County |
Small Grains Forage Trials
High Plains | Rolling Plains | Blacklands | South Texas |
Bushland | Eula | McGregor | College Station |
Bushland Multi-Year | Millersview | College Station Multi-Year | |
Millersview Multi-Year | |||
San Angelo |
Silage Trials
High Plains | |||
Bushland |